First Year - Freshman
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
| EDUC 1300 or SPCH 13211 | SPCH 1321 | Learning Framework: 1st Year Exp. | 3 | AIRP 2250 | AIRP Elective | Instrument Flight | 2 |
| MATH 1314 | MATH 1314 | College Algebra | 3 | AIRP 1451 | AIRP Elective | Instrument Ground School | 4 |
| AIRP 1315 | AIRP Elective | Private Flight | 3 | AIRP 1305 | AIRP Elective | Aircraft Science | 3 |
| AIRP 1317 | AIRP Elective | Private Pilot Ground School/td> | 4 | AIRP 2333 | AIRP Elective | Aviation Safety | 3 |
| AIRP 1307 | AIRP Elective | Aviation Meteorology | 3 | ENGL 1301 | ENGL 1301e | Composition and Rhetoric I | 3 |
Subtotal Hours: 29
Summer Session
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| AIRP 1255 | Intermediate Flight | 2 | ECON 2301 | Core 080 | Principles of Macroeconomics | 3 | |
| AIRP 2337 | AIRP Elective | Commercial Ground School | 3 |
Subtotal Hours: 10
Second Year - Sophomore
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
| AIRP 2349 | AIRP Elective | Instructor Ground School | 3 | AIRP 2236 | AIRP Elective | Certified Flight Instructor - Flight | 2 | AIRP 2339 | AIRP Elective | Commercial Flight (includes ME flight) | 3 | AVIM 2337 | AIRP Elective | Aviation Law | 3 |
| AIRP 2333 | AIRP Elective | Aircraft Systems | 3 | AIRP 1347 | AIRP Elective | Human Factors in Aviation | 3 |
| GOVT 2305 | GOVT 2305 | Federal Government | 3 | AIRP 1341 | AVSC Elective | Advanced Air Navigation | 2 |
| Life & Physical Sciences | Core 030 | Choose from LSC Core Curriculum | 3 | Creative Arts | Core 050 | Choose from LSC Core Curriculum/td> | 3 |
Subtotal Hours: 29
Third Year (Junior) At LSC & TAMUCT via concurrent enrollment*
| Fall | Spring | ||||
|---|---|---|---|---|---|
| LSC | Course Name | Hrs | LSC | Course Name | Hrs |
| Life & Physical Sciences | Choose from LSC Core Curriculum | 4 | History | Choose from LSC Core Curriculum | 3 |
| Language, Phil. & Culture | Choose from LSC Core Curriculum | 3 | GOVT 2306 | Texas Government | 3 |
| ECON 2302 | Principles of Microeconomics | 3 | |||
| History Option | Choose from LSC Core Curriculum | 3 | |||
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| BUSI 3301 | Business and Professional Comm. | 3 | AVSC 3301 | Air Carrier Operations | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 | |||
Subtotal Hours: 28
Summer Session at TAMUCT
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|
| AVSC 3321 | Airline Management | 3 | AVSC 4302 | Advanced Aircraft Systems | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| AVSC 4309 | Aviation Security | 3 | AVSC 4308 | Aviation Safety | 3 |
| AVSC 4395 | Capstone – Professional Pilot (CrewResource Management) | 3 | AVSC 3307 | Aviation History | 3 |
| AVSC 4301 | Aviation Law | 3 | MKTG 3301 | Marketing | 3 |
| AVSC 3302 | Aviation Techniques of Instruction | 3 | |||
Subtotal Hours: 21
Total Degree Hours: 123
Notes
- EDUC 1300 is only required for First Time in College (FTIC) students at LSC. Students exempt from the Student Success Course requirement should take a course from the suggested Electives to aid in transfer to TAMUCT. EDUC 1300 will fulfill three credit hours of electives in the AA Associate of Arts degree.
- Please consult a TAMUCT Advisor or the Financial Aid department before registering for the concurrent enrollment at LSC and TAMUCT.
- The specified courses are required for program completion at TAMUCT and not a requirement for completion of the AAS.